Classroom Grant Recipients
15th Round | |||
School | Division | Leader/Instructor | Amount Funded |
| Albemarle High School | Albemarle County | Jeff Prillaman | $1,000 |
| Beaverdam Elementary School | Hanover County | Kathy Johnson | $500 |
| Booker T. Washington Middle School | City of Newport News | Margaret Martin | $750 |
| C.S. Monroe Technology Center | Loudoun County | Deborah Chaves | $500 |
| Central High School | King & Queen County | Elizabeth Rader | $1,000 |
| Covington High School | City of Covington | Patricia Braden | $500 |
| Eastern Mennonite School | Private | Larry Martin | $750 |
| Farmwell Station Middle School | Loudoun County | Cynthia Walsh | $750 |
| Flint Hill School | Lower School (JK-4) | Jessie McKinney | $500 |
| Frederick County Middle School | Frederick County | Jessica Nail | $750 |
| Greenbrier Middle School | City of Chesapeake | Ann McGee | $750 |
| Ivy Creek School | Piedmont Regional Education Program | John Barker | $500 |
| John M. Gandy Elementary School | Hanover County | Donna Kouri | $500 |
| Kemps Landing Magnet School | City of Virginia Beach | Patricia Berson | $750 |
| Kersey Creek Elementary School | Hanover County | Wendy Just | $500 |
| Kilmer Middle School | Fairfax County | Teresa Jones | $750 |
| Lee Davis High School | Hanover County | Leslie Magalis | $750 |
| Lorien Wood | Private School | Amy Imbody | $500 |
| Loudoun Valley High School | Loudoun County | John DeMay | $1,000 |
| Montessori Community School | Private | Corey Borgman | $500 |
| Mountain View Elementary School | Rockingham County | Jeff Peake | $500 |
| Nandua Middle School, Arcadia Middle School, Tangier | Accomack County | Suzy Corson | $750 |
| North Branch School | Maggie Buchanan | $500 | |
| Northampton High School | Northampton County | Sally Richardson | $1,000 |
| Pearsons Corner Elementary School | Hanover County | Linda Painter | $500 |
| Plaza Middle School | City of Virginia Beach | Robert Carroll | $750 |
| Potowmack Elementary School | Loudoun County | Michele Rzewski | $500 |
| Promises Preschool at Three Chopt Presbyterian | Preschool | Sutessa Ukrop | $250 |
| Saratoga Elementary School | Fairfax County | Pat Conklin | $500 |
| Saunders Middle School | Prince William County | Terri Lawson | $750 |
| Spotsylvania High School | Spotsylvania County | Kathryn Ciulla | $1,000 |
| Spotsylvania High School | Spotsylvania County | Meredith Lohr | $1,000 |
| Springfield Park Elementary School | Henrico County | Sara Blackburn | $500 |
| Swift Creek Elementary School | Chesterfield County | Nancy Rader | $850 |
| Terra Centre Elementary School | Fairfax County | Morgan Greenawalt | $750 |
| The Hill School | Susan McCaskey | $1,000 | |
| Thornburg Middle School | Spotsylvania County | Janet Hall | $1,000 |
