Classroom & Partner Grant Recipients
17th Round | |||
School | Division | Leader/Instructor | Amount Funded |
| Booker T. Washington Middle School | City of Newport News | Cary Parron | $750 |
| Burke School | Fairfax County | Ralph J. Klonsky | $750 |
| Central Virginia Governor's School for Science & Technology | Cheryl Lindeman | $1,000 | |
| Chesapeake Experience | Partner | Jill Bieri | $1,500 |
| Culpeper Soil & Water Conservation District | Partner | Stephanie DeNicola | $1,500 |
| Eastern Mennonite School | Private | Larry Martin | $500 |
| Edward E. Drew Middle School | Stafford County | Catherine Gnadt | $1,000 |
| Hanover Caroline Soil & Water Conservation District | Partner | Rebecca Jones | $1,200 |
| James G. Brumfield Elementary School | Fauquier County | Michelle Hoehne | $750 |
| Kemps Landing Magnet School | City of Virginia Beach | Jennifer Krzewinski | $1,000 |
| Longfellow Middle School PTA | Partner | Beth Chung | $1,500 |
| Maymont Foundation | Partner | Kate Quarles | $1,300 |
| Mid-Atlantic Marine Education Association | Partner | Lisa Ayers Lawrence | $5,000 |
| Montross Middle School | Westmoreland County | Nancy Joel | $1,000 |
| Open High School | City of Richmond | Emily Betts | $500 |
| Park View High School | Loudoun County | Jennifer Doiron | $1,000 |
| Pearson's Corner Elementary School | Hanover County | Linda Painter | $500 |
| Peasley Middle School | Gloucester County | Stephanie Sowers | $1,000 |
| City of Richmond, Department of Utilities | Partner | Gay Stokes | $2,000 |
| River's Edge Elementary School | Henrico County | Chuck Ridle | $1,000 |
| Rodney Thompson Middle School | Stafford County | Michael Kruse | $750 |
| Spotsylvania High School | Spotsylvania County | Meredith Lohr | $1,000 |
| Stuarts Draft Middle School | Augusta County | Garland King | $1,000 |
| The State Arboretum of Virginia | Partner | Candace Lutzow-Felling | $1,000 |
| Thomas Hunter Middle School | Mathews County | Jerry Ligon | $1,000 |
