Virginia's Agricultural Resources
| Chapter 1 pdf version: |
Return to Virginia's Agricultural Resources
Changes in Virginia Farming Purpose Activities
Extension Activities
|
Grade Level: 4 |
Usual Harvesting Dates | ||||
Crops | 1998 Harvested Acres | Begin | Most Active | End |
| Field Crops (thousand acres) | ||||
| Barley | 85 | Sept. 10 | Oct. 5 - Oct 30 | Nov. 25 |
| Corn (grain) | 325 | Apr. 5 | Apr. 20 - May 20 | June 5 |
| Cotton-upland (lint) | 100 | Apr. 10 | Apr. 20 - May 10 | May 20 |
| Peanuts for nuts | 74 | Apr. 20 | May 5 - May 20 | May 25 |
| Rye | 5 | Apr. 20 | Aug. 25 - Nov. 20 | Nov. 30 |
| Soybeans | 490 | Apr. 30 | May 20 - June 30 | July 10 |
| Flue Tobacco | 41.00 | Apr. 30 | May 5 - May 20 | May 30 |
| Wheat (winter) | 250 | Sept. 25 | Oct. 20 - Nov. 15 | Nov. 30 |
| Vegetables (actual acres) | ||||
| Snap Beans | 5,200 | June 1 | June 10 - July 31 | Sept. 30 |
| Cabbage (summer) | 1,300 | June 1 | July 15 - Aug. 31 | Sept. 15 |
| Sweet Corn (summer) | 2,100 | June 25 | July 1 - July 31 | Sept. 15 |
| Cucumbers (summer) | 5,600 | June 15 | July 1 - July 31 | Aug. 25 |
| Tomatoes | 3,300 | June 25 | July 1 - Aug. 1 | Aug. 31 |

