Virginia Naturally Partners Database
Find Partners
Advanced search form
Use this form to get a list of partners that match specific criteria. You can select more than one item in a single list by holding the Ctrl key (Windows and Linux) or the Command key (Mac).
Search results - All partners (970)
| Organization name | Website | View details |
|---|---|---|
| 1-800-Got Junk? | website | details |
| 17th Street Farmers' Market | website | details |
| A Better Choice Foundation-Critter Park-ABC Learning Park/America's History Park | website | details |
| Abingdon Elementary School | website | details |
| Abingdon High School | website | details |
| Accomack County Clean Up Committee | details | |
| Acquinton Elementary School | website | details |
| Action for Animals Network | website | details |
| Adventure Challenge | website | details |
| Adventure Links | website | details |
| Afro-American Historical Association,Fauquier County (AAHA) | website | details |
| Agriculture in the Classroom (VA Foundation for AG in Classroom) | website | details |
| Airfield 4-H Educational Center | website | details |
| Albermarle-Pamlico National Estuary Program (NC) | website | details |
| Alexandria City Public Schools | website | details |
| Alice Ferguson Foundation, Inc. -Hard Bargain Farm | website | details |
| Alleghany Highlands Environmental Council | website | details |
| Alleghany Highlands Master Naturalists | website | details |
| Alliance for the Chesapeake Bay,Virginia Office (Richmond) | website | details |
| Amazement Square, The Righmire Children's Museum | website | details |
| Amelia County Middle School | website | details |
| Amelia County Recycling and Litter Control | website | details |
| American Electric Power | website | details |
| American Lung Association of VA | website | details |
| American Water Works Association (AWWA), VA Section | website | details |
| Amherst County Solid Waste and Litter Prevention | website | details |
| Amherst Outdoors- Amherst County Recreation and Parks | website | details |
| Appalachia Clean Team | details | |
| Appalachia Elementary | website | details |
| Appalachian Coal Country Watershed Team | website | details |
| Appalachian Regional Recycling Consortium | website | details |
| Appalachian Sustainable Development (Learning Landscapes) | website | details |
| Appalachian Trail Conservancy | website | details |
| Appalachian Voice | website | details |
| Apple Ridge Farm Environmental Education Center | website | details |
| Appomattox County Recycling and Litter Prevention | details | |
| Arlington County DES- Solid Waste Division | website | details |
| Arlington Science Focus School | website | details |
| Arlingtonians for a Clean Environment | website | details |
| Arthur Ashe Elementary School (VaN School) | website | details |
| ArtWorks | website | details |
| Ashland Elementary School | website | details |
| Association of Energy Professionals (AECP) | website | details |
| Audubon Naturalist Society | website | details |
| Audubon Society of Northern Virginia (Annandale) | website | details |
| Augusta County Environmental Management Systems | website | details |
| Augusta County for Litter Prevention and Recycling | details | |
| Augusta County Public Schools | website | details |
| Augusta County Service Authority | website | details |
| Augusta Springs | details | |
| Auntie Litter | website | details |
| Averett University (Biology/Environmental Science) | website | details |
| Axton Elementary School | website | details |
| Aylett Country Day School | website | details |
| B.C. Charles Elementary School (VaN School) | website | details |
| Back Bay National Wildlife Refuge | website | details |
| Back Bay Restoration Foundation | website | details |
| Bacon District Elementary School | website | details |
| Banshee Reeks Nature Preserve | website | details |
| Bash the Trash Environmental Arts, LLC | website | details |
| Bath County Planning and Zoning Office | website | details |
| Be The Bay | website | details |
| Beagle Ridge Herb Farm & Environmental Education Center | website | details |
| Bear Mountain Farm and Wilderness Retreat | website | details |
| Bear Path Acres | website | details |
| Beaverdam Elementary School (VaN School) | website | details |
| Beaverdam Park | website | details |
| Beaverwood Lake Association | details | |
| Bedford County Department of Solid Waste | website | details |
| Bedford Hills School | website | details |
| Belle Isle State Park | website | details |
| Belvedere Integrated Healing Arts | website | details |
| Berkeley Glen Elementary School | website | details |
| Bessie Weller Elementary School | website | details |
| Bethel Roots & Shoots Club | details | |
| Beverly Manor Elementary School | website | details |
| Big Sandy River Basin Coalition | website | details |
| Big Sandy SWCD | website | details |
| Big Walker Lookout | website | details |
| Big Walker SWCD | website | details |
| Bike Virginia | website | details |
| Black Diamond RC&D | website | details |
| Blackwater Creek Association | website | details |
| Blue Ridge Center for Environmental Stewardship | website | details |
| Blue Ridge Community College | website | details |
| Blue Ridge Discovery Center | website | details |
| Blue Ridge Eco Shop | website | details |
| Blue Ridge Environmental Network | website | details |
| Blue Ridge Outdoors Magazine | website | details |
| Blue Ridge Public Television | website | details |
| Blue Ridge Soil and Water Conservation District | website | details |
| Blue Ridge Wildflower Society, The | website | details |
| Blue Ridge Wildlife Center | website | details |
| Blue Sky Fund | website | details |
| Boiling Spring Elementary School | website | details |
| Boonsboro Elementary School (VaN School) | details | |
| Both Worlds Consulting | website | details |
| Bowman Environmental Services | details | |
| Boxerwood Nature Center and Woodland Garden | website | details |
| Brethren Woods Camp & Retreat Center | website | details |
| Bridging the Watershed | website | details |
| Brighton Elementary School | website | details |
| Broad Run High School | website | details |
| Broadlands Homeowners Association - Wildlife Habitat Committee | website | details |
| Brunswick 4-H | website | details |
| Brunswick County Litter Control Committee | details | |
| BSA Pack 562 | details | |
| Buchanan County Litter Control Officer | website | details |
| Buckingham County Anti-Litter Historian | details | |
| Buckingham County Extension | website | details |
| Buckingham County Solid Waste | website | details |
| Buena Vista City Public Schools | website | details |
| Bull Run Mountains Conservancy | website | details |
| C.C. Wells Elementary School | website | details |
| Cacapon Institute | website | details |
| Camp Alta Mons | website | details |
| Camp Carysbrook | website | details |
| Camp Chanco on the James | website | details |
| Camp E. W. Young (Norfolk Public Schools) -VaN School) | website | details |
| Camp Friendship Environmental Education | website | details |
| Camp Glenkirk | website | details |
| Camp Hanover | website | details |
| Camp Holiday Trails | website | details |
| Camp Horizons | website | details |
| Camp Kum-Ba-Yah | website | details |
| Camp Staunton Meadows | website | details |
| Campbell County Litter/Recycling Program | website | details |
| Canaan Valley Institute | website | details |
| Capital Region Earth Force | website | details |
| Caroline Furnace Lutheran Camp & Retreat Center | website | details |
| Cassel (Hugh K.) Elementary School | website | details |
| Center for Environmental Education Online at Unity College | website | details |
| Center for Human-Computer Interaction, Virginia Tech | website | details |
| Central Piedmont Chaper- VA Master Naturalist | website | details |
| Central Shenandoah PDC | website | details |
| Central Virginia Land Conservancy (CVLC)-Region 2000 and Nelson | website | details |
| Central Virginia Waste Management Authority(CVWMA) | website | details |
| CH2M Hill | website | details |
| Charles City County Dept. of Development | website | details |
| Charlotte County Litter Prevention and Recycling | website | details |
| Chase City Elementary School (VaN School) | details | |
| Chesapeake Bay Center-First Landing State Park | website | details |
| Chesapeake Bay Foundation, VA Watershed Ed. Prog. | website | details |
| Chesapeake Bay Foundation, Virginia State Office | website | details |
| Chesapeake Bay Governor's School for Marine/Environ. Scien | website | details |
| Chesapeake Bay Local Assistance Department | website | details |
| Chesapeake Bay National Estuarine Research Reserve(VIMS) | website | details |
| Chesapeake Bay Program- NOAA | website | details |
| Chesapeake Bay Student Conference Planning Comm. | details | |
| Chesapeake Climate Action Network (CCAN) | website | details |
| Chesapeake Environmental Improvement Council, City of Chesapeake | website | details |
| Chesapeake Experience | website | details |
| Chesterfield County Cooperative Extension and JMG Program | website | details |
| Chesterfield County Office of Water Quality | website | details |
| Chesterfield County Parks and Recreation | website | details |
| Chesterfield County Waste and Resource Recovery | website | details |
| Children's Museum of Richmond, Education | website | details |
| Children's Museum of Virginia, Education | website | details |
| Chilhowie High School (VaN School) | website | details |
| Chincoteague Elementary School (VaN School) | website | details |
| Chincoteague National Wildlife Refuge | website | details |
| Chippokes Plantation State Park | website | details |
| Chowan Basin SWCD | website | details |
| Christiansburg Elementary School(VaN School) & Wildlife Club | website | details |
| Chrysler Museum, The | website | details |
| Churchland Academy Elementary School | website | details |
| Churchland Primary & Intermediate School(VaN School) | website | details |
| Churchville Elementary School | website | details |
| Citizens for a Clean Lynchburg | website | details |
| Citizens for Fauquier County | website | details |
| City of Alexandria Adopt-A-Park | details | |
| City of Danville Outdoor Recreation | website | details |
| City of Harrisonburg | website | details |
| City of Lynchburg Sustainable City Working Group | website | details |
| City of Lynchburg Waste Management | website | details |
| City of Manassas Park | website | details |
| City of Newport News Solid Waste Division | website | details |
| City of Petersburg Planning and Community Development | details | |
| City of Portsmouth Clean Community | details | |
| City of Richmond Clean City Commission | website | details |
| City of Richmond-Horticulturalist | details | |
| City of Virginia Beach Clean Community Program | website | details |
| City of Williamsburg | website | details |
| City of Williamsburg Parks and Recreation Department | website | details |
| City of Winchester Environmental Maintenance Division | website | details |
| Clarke County Natural Resource Planner | website | details |
| Claude Moore Park | website | details |
| Claytor Lake State Park | website | details |
| Claytor Nature Study Center of Lynchburg College | website | details |
| Clean Air Champions Statewide Campaign | website | details |
| Clean Air Partners | website | details |
| Clean Fairfax Council | website | details |
| Clean Power Foundation | details | |
| Clean Valley Council Inc. | website | details |
| Clean Virginia Waterways | website | details |
| Clearbrook Elementary School (VaN School) | website | details |
| Clinch Valley SWCD | details | |
| Clover Hill High School | website | details |
| Coalition for Jobs and the Environment | details | |
| Coastal Explorer | website | details |
| Coastal Virginia Wildlife Observatory | website | details |
| College of William and Mary | website | details |
| Colonial Soil and Water District | website | details |
| Colonial Trail Elementary School | website | details |
| Committee for a Constructive Tomorrow | website | details |
| Community Mediation Center of Norfolk VA | website | details |
| Computer Recycling of Virginia | website | details |
| Conservation Services, Inc. | website | details |
| Cooper Conservation Advisors | website | details |
| Cooper Elementary Magnet School for Technology, William Mason (VaN School) | website | details |
| County of Bath Litter Prevention and Recycling Program | website | details |
| County of Nelson Department of Waste Management | website | details |
| Cousteau Society | website | details |
| Coventry Elementary School | website | details |
| Covington High School | website | details |
| Cowpasture River Preservation Association | website | details |
| Crestview Elementary School | website | details |
| Crestwood Elementary School (VaN School) | website | details |
| Culpeper County Litter Prevention Program | details | |
| Culpeper SWCD | website | details |
| Cumberland Plateau Regional Waste Management Authority | website | details |
| Curtis Elementary School | website | details |
| Cyrus McCormick Farm | website | details |
| Damascus Middle School | website | details |
| Daniel Boone SWCD | website | details |
| Danville City Beautiful Committee | website | details |
| Danville Parks, Recreation and Tourism | website | details |
| Danville Science Center, Science Museum of VA | website | details |
| David Pippin, Inc | website | details |
| DC Fisheries and Wildlife Division | website | details |
| Deer Park Elementary School (VaN School) | website | details |
| Defiant Creative | website | details |
| Department for the Aging | website | details |
| Department of Agriculture and Consumer Services | website | details |
| Department of Conservation and Recreation (VA) | website | details |
| Department of Education (VA) | website | details |
| Department of Environmental Quality (VA) | website | details |
| Department of Forestry (VA) | website | details |
| Department of Game and Inland Fisheries (VA) | website | details |
| Department of General Services | website | details |
| Department of Health (VA) | website | details |
| Department of Historic Resources (VA) | website | details |
| Department of Housing & Community Development (VA) | website | details |
| Department of Mines Minerals & Energy (VA) | website | details |
| Department of Social Services- Energy Consultant | website | details |
| Department of Transportation (VDOT) | website | details |
| Dickenson County Litter Control and Recycling Office | website | details |
| Dinwiddie County 4-H | website | details |
| Dirty Hands Garden Center | website | details |
| Dominion | website | details |
| Dominion High School | website | details |
| Donahoe Elementary School (VaN School) | website | details |
| Douthat State Park & EE Group | website | details |
| DuPont Teijin Films | website | details |
| E H Marstella Middle School | details | |
| E.B. Stanley Middle School | website | details |
| E.I.DuPont Wildlife Habitat Team | website | details |
| E3 Summer Science Camp, Exploration and Enjoyment in the Env. | website | details |
| Earth Day Network | website | details |
| Earth Space | website | details |
| Earth Tech - Waynesboro | website | details |
| Earth911 | website | details |
| Eastern Area Grounds for Learning Environmental Science (E.A.G.L.E.S.) | details | |
| Eastern Mennonite University | website | details |
| Eastern Shore of Virginia National Wildlife Refuge | website | details |
| Eastern Shore of Virginia Tourism | website | details |
| Eastern Shore Soil and Water Conservation District | website | details |
| Eastern Virginia Rivers National Wildlife Refuge Complex | website | details |
| Echo Hill Outdoor School | website | details |
| Ecoteacher | website | details |
| Elder Homes | website | details |
| Elizabeth River Project, The | website | details |
| Elkton Middle School (VaN School) | website | details |
| Elmont Elementary School | website | details |
| Emory & Henry College Environmental Studies | website | details |
| Environment Virginia | website | details |
| Environmental Alliance for Senior Involvement | details | |
| Environmental Alliance, Inc. | website | details |
| Environmental Concern, Inc | website | details |
| Environmental Education Center at Miller School | details | |
| Environmental Literacy Council | website | details |
| Environmental Services & Consulting, LLC | website | details |
| Environmental Solutions, Inc. | website | details |
| EnviroScape | website | details |
| Episcopal Diocese of Southern Virginia | website | details |
| Evergreen Elementary School (VaN School) | website | details |
| Exxon Mobil | details | |
| Fairfax Co. Dept. of Public Works and Environmental Services (VA) | website | details |
| Fairfax County Park Authority | website | details |
| Fairy Stone State Park | website | details |
| Falling Creek Ironworks | website | details |
| Falls of the James Scenic River Advisory Committee | details | |
| Fauquier County Environmental Services | website | details |
| Fauquier High School | website | details |
| Fauquier Outdoor Lab (Fauquier Cty. Public Schools) | website | details |
| FEA Salvage & Recycling | details | |
| Ferrum College and Smith Mountain Lake Water Quality Program | website | details |
| Ferrum College- Environmental Science Program | website | details |
| Fine Arts Center for New River Valley | website | details |
| Fishburn Park Elementary School | website | details |
| Flint Hill School (VaN School) | website | details |
| Float Fisherman of VA | website | details |
| Flower Camp on the James River | website | details |
| Floyd County High School | website | details |
| Forest History Society | website | details |
| Fort Defiance High School | website | details |
| Fort Lewis Elementary School (VaN School) | website | details |
| Fort Meyer Military Community | website | details |
| Fort Pickett- Environmental Program | details | |
| Foundation for Virginia's Natural Resources | website | details |
| Frederick County Solid Waste/Recycling | website | details |
| Friends of Accotink Creek (FACC) | website | details |
| Friends of Black's Run Greenway | website | details |
| Friends of Blackwater Creek | details | |
| Friends of Chesterfield's Riverfront | website | details |
| Friends of Claytor Lake | website | details |
| Friends of Dragon Run | website | details |
| Friends of Forest Hill Park- Clean City Commission Task Force | website | details |
| Friends of James River Park | website | details |
| Friends of Lynchburg Stream Valleys | details | |
| Friends of Natural Tunnel State Park | website | details |
| Friends of Quanderbrook and Belle Haven Watersheds | details | |
| Friends of Rockfish Watershed (FOR Watershed) | website | details |
| Friends of Runnymeade Park-Herndon | website | details |
| Friends of Scott Creek | website | details |
| Friends of Stafford Creeks | website | details |
| Friends of the Blue Ridge Parkway | website | details |
| Friends of the North Fork of the Shenandoah River | website | details |
| Friends of the Occoquan | website | details |
| Friends of the Rappahannock | website | details |
| Friends of the Rivers of Virginia | website | details |
| Friends of the Shenandoah River | website | details |
| Front Royal Grotto | website | details |
| Frontier Culture Museum | website | details |
| Fuqua School | website | details |
| Gateway Streetscape Foundation | website | details |
| George Mason University | website | details |
| George Washington's Fredericksburg Foundation | website | details |
| Gershman, Brickner & Bratton, Inc. | website | details |
| Gibson Magnet School (VaN School) | website | details |
| Girl Scout Commonwealth Council | website | details |
| Girl Scout Council of Colonial Coast | website | details |
| Girl Scouts of Virginia Skyline Council | website | details |
| Glade Spring Middle School | website | details |
| Glebe Elementary School | website | details |
| Glen Allen Elementary School PTA | website | details |
| Glen Cove Elementary School | website | details |
| Glen Gery Corporation | details | |
| Glenvar Middle School (VaN School) | website | details |
| Gloucester Clean Community | website | details |
| Goochland County SWEEP | website | details |
| Goochland High School (VaN School) | website | details |
| Good Shepherd Episcopal School (VaN School) | website | details |
| Governor's School for Government | website | details |
| GovWorks, DOI- Acuqisition Services/Policy Division | website | details |
| Grace Christian School | website | details |
| Grace E. Metz Middle School | website | details |
| Grafton Bethel Elementary School (VaN School) | website | details |
| Grandin Institute | website | details |
| Great Dismal Swamp National Wildlife Refuge | website | details |
| Greater Lynchburg Environmental Network | website | details |
| Greater Richmond Area Health Education Center,Inc. | website | details |
| Greater Richmond Chamber of Commerce | website | details |
| Greater Richmond Environmental Education Network (GREEN) | website | details |
| Greater Shenandoah Valley Environmental Eduction Alliance | website | details |
| GREEN Alternatives | website | details |
| Green Earth Recycling of Virginia (Clothing and Shoe Collection Bins) | website | details |
| Green Infrastructure Group (GIG), The | website | details |
| Green Magician | website | details |
| Green Teacher Magazine | website | details |
| Greenbrier Intermediate School- VaN Exemplary School | website | details |
| Greendale Elementary School | website | details |
| Greenwood Partnership | details | |
| Greenwriter, Inc | details | |
| Grymes Memorial School (VaN School) | website | details |
| Guest River Restoration Project | website | details |
| Halifax County Improvement Council | website | details |
| Halifax County SWCD | website | details |
| Hampton Clean City Commission | website | details |
| Hampton Roads Alliance for EE (HRAEE) | website | details |
| Hampton Roads Planning District Commission | website | details |
| Hampton Roads Sanitation District (HRSD) | website | details |
| Hampton Roads Water Efficiency Team (HR WET) | website | details |
| Hampton University | website | details |
| Hands Across the Mountain, Inc. | details | |
| Hanover Caroline SWCD | website | details |
| Hanover County Solid Waste | website | details |
| Harrisonburg City Public Schools | website | details |
| Harrisonburg-Rockingham Chamber of Commerce | website | details |
| Headwaters SWCD | website | details |
| Healing Harvest Forest Foundation | website | details |
| Hemlock Overlook Center for Outdoor Recreation | website | details |
| Henrico County Div. of Recreation and Parks, Outdoor Recreation | website | details |
| Henrico County Extension Service | website | details |
| Henrico County Solid Waste Division | website | details |
| Henrico County Water Treatment Facility | website | details |
| Henricopolis SWCD | website | details |
| Henry Clay Elementary School (VaN School) | website | details |
| Henry County Parks & Recreation | website | details |
| Hidden Valley Middle School (VaN School) | website | details |
| Hill City Master Gardener Association, The | website | details |
| Hillsboro Elementary School (VaN School) | website | details |
| Hillside House Environmental Education Center | details | |
| Hoffler Creek Wildlife Foundation | website | details |
| Holiday Lake 4-H Educational Center | website | details |
| Holliday Lake State Park | website | details |
| Holman's Creek Citizen's Watershed | details | |
| Holston High School | website | details |
| Holston River SWCD | website | details |
| Honeywell | website | details |
| Hooked for Life | website | details |
| Huff Lane MicroVillage School | website | details |
| Hugh K. Cassell Elementary School | website | details |
| Hull Springs Farm of Longwood University | website | details |
| Hunters Woods Elementary School (VaN School) | website | details |
| Huntington Middle School | website | details |
| Hyla Brook Farm | website | details |
| Indian River High School | website | details |
| Indian Valley Elementary School (VaN School) | website | details |
| Innovative Environmental Systems, Inc | details | |
| International Paper | website | details |
| Intrepretation Canada- Atlantic Section | details | |
| Isle Be Green | website | details |
| Ivy Creek Foundation | website | details |
| Izaak Walton League - MD | website | details |
| Izaak Walton League, Arlington Fairfax Chapter | website | details |
| Izaak Walton League, Virginia Chapter | website | details |
| James City County | website | details |
| James City County Development Management(PRIDE and Watershed Education) | website | details |
| James City County Master Gardeners | website | details |
| James City Service Authority “Let’s be WaterSmart” (Water Conservation) | website | details |
| James L. Camp YMCA, Camp Crescent YMCA | website | details |
| James Madison University | website | details |
| James River Advisory Council (JRAC) | website | details |
| James River Association | website | details |
| James River Fishing School | website | details |
| James River Green Building Council | website | details |
| James River High School (VaN School) | website | details |
| James River National Wildlife Refuge | website | details |
| James River Outdoor Coalition (JROC) | website | details |
| James River Soil & Water Conservation District | website | details |
| James River State Park | website | details |
| Jamestown 2007 ( Jamestown-Yorktown Foundation) | website | details |
| Jamestown 4-H Educational Center | website | details |
| John Battle High School | website | details |
| John Henry Smyth High School, VA Dept of Corr. Ed (VaN School) | website | details |
| John Marshall Soil and Water Conservation District(JMSWD) | website | details |
| John Wayland Elementary (VaN School) | website | details |
| Joint Public Service Authority of Wythe and Bland County | details | |
| JRGBC of USGBC | website | details |
| Kecoughtan High School Ecology Club | website | details |
| Keep Bristol Clean | website | details |
| Keep Buchanan County Beautiful Litter Committee | website | details |
| Keep Henrico Beautiful | website | details |
| Keep Loudoun Beautiful | website | details |
| Keep Nelson Beautiful | website | details |
| Keep Norfolk Beautiful | website | details |
| Keep Southwest Virginia Beautiful, Regional KAB Affiliate | website | details |
| Keep Suffolk Beautiful | website | details |
| Keep Virginia Beautiful | website | details |
| Keep Wise County Beautiful | website | details |
| Kenmore Middle School | website | details |
| Kids & The Environment Club (Spotsylvania Schools) | website | details |
| King William/West Point Litter Prevention Program | website | details |
| King's Fork Middle School | website | details |
| Kingland Reach Marina | details | |
| Kush-Hara Farm and Goat Dairy- School of Sustainable Living | website | details |
| Laburnum Elementary School (Henrico) | website | details |
| Lake Anna State Park- new Classroom in the Woods | website | details |
| Lake Monticello Owners Association | website | details |
| Lancaster Middle School | website | details |
| Lancaster Primary School | website | details |
| Land Trust of Southwest Virginia | website | details |
| Larkspur Middle School(VaN School) | website | details |
| Laurel Park Middle School | website | details |
| Lavender Fields Farm | website | details |
| Leesylvania State Park | website | details |
| Lewis Creek Advisory Council | website | details |
| Lewis Ginter Botanical Garden | website | details |
| Library of Virginia | website | details |
| Living Education for Ecology and the Arts | website | details |
| Lord Fairfax SWCD | website | details |
| Loudoun County Citizens for a Sustainable Society (LCCSS) | website | details |
| Loudoun Environmental Stewardship Alliance (LESA) | website | details |
| Loudoun Heritage Farm Museum | website | details |
| Loudoun Soil and Water Conservation District | website | details |
| Loudoun Watershed Watch | website | details |
| Loudoun Wildlife Conservancy | website | details |
| Louisa County Clean Community Commission | website | details |
| Louisa Middle School (VaN School) | website | details |
| Luck Stone | website | details |
| Luray Elementary School | website | details |
| Luray High School | website | details |
| Lynchburg Bird Club | website | details |
| Lynchburg College of Environmental Science | website | details |
| Lynchburg Community Market | website | details |
| Lynchburg Grows | website | details |
| Lynchburg Parks and Recreation, Naturalist Program | website | details |
| Lynda Richardson/Wildlife Exposed | website | details |
| Lynnhaven River Now | website | details |
| MacCallum More Museum and Gardens | website | details |
| Made In Virginia Store | website | details |
| Madison County 4-H | website | details |
| Madison County Recycling and Environmental Council | website | details |
| Manchester High School (VaN School) | website | details |
| Manchester Middle School (VaN School) | website | details |
| Marine Resources Commission | website | details |
| Mariners Museum | website | details |
| Marion Primary School (VaN School) | website | details |
| Marl Creek Interpretive Trail at McCormick Farm | website | details |
| Marstella Middle School (VaN School) | website | details |
| Martin Luther King Middle School | website | details |
| Mary Baldwin College | website | details |
| Mary Munford Elementary | website | details |
| Maryland Assoc. for Environmental & Outdoor Education (MAEOE) | website | details |
| Mason Neck State Park | website | details |
| Mason's Cove Elementary School (VaN School) | website | details |
| Massaponax High School | website | details |
| Mathematics and Science Center | website | details |
| Mattaponi Canoe & Kayak | website | details |
| Maymont Nature Center/Maymont Foundation | website | details |
| McGaheysville Elementary School | website | details |
| MD-DC-VA Solar Energy Industries Association | website | details |
| Meadows of Dan Elementary School (VaN School) | website | details |
| Meadowview Elementary School | website | details |
| Mid- Atlantic Center for Children's Health & the Environment | website | details |
| Mid-Atlantic Highlands Action Program/VA Liaison | website | details |
| Mid-Atlantic Marine Education Association (MAMEA) | website | details |
| MidAtlantic Solid Waste Consultants (MSW Consultants) | website | details |
| Middle James Roundtable | website | details |
| Middlesex County 4-H | website | details |
| Mill Mountain Discovery Center, Roanoke Rec and Parks | website | details |
| Mill Mountain Zoo | website | details |
| Miller School | website | details |
| Minter Enterprises, LLC | details | |
| Monacan SWCD | website | details |
| Montgomery Regional Solid Waste Authority Education Coordinator | website | details |
| Monticello High School (VaN School) | website | details |
| Montpelier Foundation, The | website | details |
| Moody Middle School | website | details |
| Mount Vernon Elementary School (York County) | website | details |
| Mountain Castles SWCD | website | details |
| Mountain Stream Stewards | details | |
| Mountain SWCD | website | details |
| Mountain View Elementary School (VaN School) | website | details |
| Mountain View Farm | website | details |
| Mud Pie Planet | website | details |
| Murray's Fly Shop | website | details |
| Museum District Association | website | details |
| National Energy Education Development (NEED) | website | details |
| National Environmental Education & Training Foundation | website | details |
| National Park Service - Blue Ridge Parkway | website | details |
| National Park Service/Richmond National Battlefield Park | website | details |
| National Parks Service- "Exploring the Real Thing" Guide | website | details |
| National Stone, Sand and Gravel Association (NSSGA) | website | details |
| National Wildlife Federation | website | details |
| Natural Bridge Appalachian Trail Club | website | details |
| Natural Bridge Elementary School (VaN School) | website | details |
| Natural Bridge Soil and Water Conservation District | website | details |
| Natural Tunnel State Park/Cove Ridge Education Center | website | details |
| Nature Camp, Inc. | website | details |
| Nature Conservancy, The (VA Field Office) | website | details |
| Nature Zone, The | details | |
| Nauticus, The National Maritime Center | website | details |
| Neighborhood Ecological Stewardship Training (NEST) | website | details |
| New Bridge Middle School | website | details |
| New Horizons Reg. Education Center (VaN School) | website | details |
| New Kent Clean County Committee | website | details |
| New Kent High School | website | details |
| New Life Plastic Recycling Inc. | website | details |
| New Quarter Park | website | details |
| New River Highlands RC&D | website | details |
| New River Land Trust | website | details |
| New Venture Directions, Inc. | details | |
| Newsome Park Elementary School | website | details |
| Newton Marasco Foundation | website | details |
| NOAA -Chesapeake Bay Office | website | details |
| NOAA -Chesapeake Bay Office/VA Institute of Marine Science (VIMS) | website | details |
| Norfolk Botanical Garden | website | details |
| Norfolk Environmental Storm Water Management | website | details |
| North American Assoc. for Environmental Ed. (NAAEE) | website | details |
| North Branch School (VaN School) | website | details |
| North Cross School | website | details |
| Northern Neck Soil & Water Conservation District | website | details |
| Northern Virginia 4-H Educational and Conference Center | website | details |
| Northern Virginia Conservation Trust, The (NVCT) | website | details |
| Northern Virginia Regional Commission (NVRC) | website | details |
| Northern Virginia SWCD | website | details |
| Northumberland Association for Progressive Stewardship (NAPS) | website | details |
| Nottoway Intermediate School | website | details |
| Oakton High School Ecology Club | website | details |
| Ocean Conservancy | website | details |
| Ocean Encounters, Inc. | website | details |
| ODU/STEM Education & Professional Studies | website | details |
| Old Dominion RC&D | website | details |
| Opequon Watershed | details | |
| Orange County High School | website | details |
| Orange County Litter Control Program | details | |
| Organization of Virginia Homeschoolers, The | website | details |
| Oyster Reef Keepers of Virginia, Inc. | details | |
| Page County - Environmental Services | website | details |
| Pappahannock League for Environmental Protection | website | details |
| Parry McCluer High School (Buena Vista School System) | website | details |
| Patrick Henry High School | website | details |
| Peaks of Otter SWCD | details | |
| Peaks of Otter SWCD | website | details |
| Pearson's Corner Elementary School (VaN School) | website | details |
| Peasley Middle School (VaN School) | website | details |
| Pedlar River Institute | website | details |
| Pepsi Cola | website | details |
| Perrymont Elementary School | website | details |
| Philip Morris USA | details | |
| Piedmont Environmental Council | website | details |
| Piedmont Research Institute | website | details |
| Piedmont SWCD | website | details |
| Pittsylvania County Beautification & Litter Control | details | |
| Pittsylvania County Schools | website | details |
| Plaza Middle School | website | details |
| Plum Tree Island NWR | website | details |
| Pocahontas Chapter of the Virginia Native Plant Society (VNPS) | website | details |
| Pocahontas State Park | website | details |
| Portsmouth Museums | website | details |
| Portsmouth Public Schools | website | details |
| Potomac Conservancy | website | details |
| Powell River Project | website | details |
| Powhatan Extension Service | website | details |
| Powhatan High School (VaN School) | website | details |
| Prince William Clean Community Council | website | details |
| Prince William Conservation Alliance | website | details |
| Prince William County Community Services Board- Horticulture Therp | details | |
| Prince William County Schools | website | details |
| Prince William County Service Authority (PWCSA) | website | details |
| Prince William Forest Park | website | details |
| Prince William SWCD | website | details |
| Project Learning Tree (PLT) | website | details |
| Project UNDERGROUND/DCR - Virginia Karst Program | website | details |
| Project WET | website | details |
| Project WILD | website | details |
| Protecting Resources in Delicate Environments (PRIDE) | website | details |
| Pure Water Forum | website | details |
| R-MWC Environmental Issues Council (EIC) | website | details |
| Rachel Carson Middle School (VaN School) | website | details |
| Radford Army Ammunition Plant | website | details |
| Radford University,Department of Geology | website | details |
| Randolph-Macon College, Environmental Studies Program | website | details |
| Rappahannock League for Environmental Protection | website | details |
| Rappahannock Regional Solid Waste Management Board | website | details |
| Rappahannock River Basin Commission | website | details |
| Rappahannock River Valley National Wildlife Refuge | website | details |
| Rappahannock-Rapidan Regional Commission | website | details |
| Rebecca Plants, LLC | website | details |
| Regional & State Assign-a-Highway Coordinator (Upper Tennessee) | website | details |
| Republic Services | website | details |
| Reston Association and Walker Nature Education Center | website | details |
| Return to Nature, Inc | website | details |
| Rhea Valley Elementary School | website | details |
| Richlands Middle School | website | details |
| Richmond Audubon Society | website | details |
| Richmond History Center | website | details |
| Richmond Metropolitan Convention and Visitors Bureau | website | details |
| Richmond Montessouri School | website | details |
| Richmond National Battlefield Park and Maggie L. Walker National Historic Site | website | details |
| Richmond Raft Company/ Adventure Challenge | website | details |
| Richmond Regional Planning District Commission (RRPDC) | website | details |
| Richmond Sail and Power Squadron | website | details |
| Richmond Tree Stewards | website | details |
| Richmond Yacht Club/Basin | website | details |
| Ridefinders | website | details |
| Rippon Middle School (VaN School) | website | details |
| Rivanna Conservation Society | website | details |
| Rivanna Solid Waste Authority | website | details |
