Virginia Naturally Partners Database
Find Partners
Advanced search form
Use this form to get a list of partners that match specific criteria. You can select more than one item in a single list by holding the Ctrl key (Windows and Linux) or the Command key (Mac).
Search results - All partners (872)
| Organization name | Website | View details |
|---|---|---|
| 1-800-Got Junk? | website | details |
| 17th Street Farmers' Market | website | details |
| A Better Choice Foundation-Critter Park-ABC Learning Park/America's History Park | website | details |
| Abingdon Elementary School | details | |
| Abingdon High School | website | details |
| Accomack County Clean Up Committee | details | |
| Acquinton Elementary School | website | details |
| Adventure Challenge | website | details |
| Adventure Links | website | details |
| Afro-American Historical Association,Fauquier County (AAHA) | website | details |
| Agriculture in the Classroom (VA Foundation for AG in Classroom) | website | details |
| Airfield 4-H Educational Center | website | details |
| Albermarle-Pamlico National Estuary Program (NC) | website | details |
| Alice Ferguson Foundation, Inc. -Hard Bargain Farm | website | details |
| Alleghany Highlands Environmental Council | details | |
| Alleghany Highlands Master Naturalists | website | details |
| Alliance for the Chesapeake Bay,Virginia Office (Richmond) | website | details |
| Amazement Square, The Righmire Children's Museum | website | details |
| Amelia County Middle School | website | details |
| Amelia County Recycling and Litter Control | website | details |
| American Electric Power | website | details |
| American Lung Association of VA | website | details |
| American Water Works Association (AWWA), VA Section | website | details |
| Amherst County Department of Solid Waste | details | |
| Amherst County Litter Prevention Program | details | |
| Amherst Outdoors- Amherst County Recreation and Parks | website | details |
| Appalachia Clean Team | details | |
| Appalachia Elementary | website | details |
| Appalachian Coal Country Watershed Team | website | details |
| Appalachian Regional Recycling Consortium | website | details |
| Appalachian Sustainable Development (Learning Landscapes) | website | details |
| Appalachian Trail Conservancy | website | details |
| Appalachian Voice | website | details |
| Apple Ridge Farm Environmental Education Center | website | details |
| Appomattox County Recycling and Litter Prevention | details | |
| Arlington County DES- Solid Waste Division | website | details |
| Arlington Science Focus School | website | details |
| Arlingtonians for a Clean Environment | website | details |
| Arthur Ashe Elementary School (VaN School) | details | |
| ArtWorks | website | details |
| Association of Energy Professionals (AECP) | website | details |
| Audubon Naturalist Society | website | details |
| Audubon Society of Northern Virginia (Annandale) | website | details |
| Augusta County Environmental Management Systems | website | details |
| Augusta County for Litter Prevention and Recycling | details | |
| Augusta County Service Authority | website | details |
| Augusta Springs | details | |
| Auntie Litter | website | details |
| Averett University (Biology/Environmental Science) | website | details |
| Axton Elementary School | website | details |
| B.C. Charles Elementary School (VaN School) | website | details |
| Back Bay National Wildlife Refuge | website | details |
| Back Bay Restoration Foundation | website | details |
| Banshee Reeks Nature Preserve | website | details |
| Bath County Planning and Zoning Office | website | details |
| Beagle Ridge Herb Farm & Environmental Education Center | website | details |
| Bear Mountain Farm and Wilderness Retreat | website | details |
| Beaverdam Elementary School (VaN School) | details | |
| Beaverdam Park | website | details |
| Beaverwood Lake Association | details | |
| Bedford County Department of Solid Waste | website | details |
| Belle Isle State Park | website | details |
| Berkeley Glen Elementary School | website | details |
| Bessie Weller Elementary School | details | |
| Beverly Manor Elementary School | details | |
| Big Sandy River Basin Coalition | details | |
| Big Sandy SWCD | website | details |
| Big Walker Lookout | website | details |
| Big Walker SWCD | details | |
| Bike Virginia | website | details |
| Black Diamond RC&D | website | details |
| Blackwater Creek Association | website | details |
| Blue Ridge Center for Environmental Stewardship | website | details |
| Blue Ridge Eco Shop | website | details |
| Blue Ridge Environmental Network | website | details |
| Blue Ridge Outdoors Magazine | website | details |
| Blue Ridge Public Television | details | |
| Blue Ridge Soil and Water Conservation District | details | |
| Blue Ridge Wildflower Society, The | website | details |
| Blue Ridge Wildlife Center | website | details |
| Boiling Spring Elementary School | details | |
| Boonsboro Elementary School (VaN School) | details | |
| Both Worlds Consulting | website | details |
| Bowman Environmental Services | details | |
| Boxerwood Nature Center and Woodland Garden | website | details |
| Brethren Woods Camp & Retreat Center | website | details |
| Bridging the Watershed | website | details |
| Brighton Elementary School | details | |
| Broad Run High School | website | details |
| Brunswick 4-H | details | |
| Brunswick County Litter Control Committee | details | |
| BSA Pack 562 | details | |
| Buchanan County Litter Control Officer | website | details |
| Buckingham County Anti-Litter Historian | details | |
| Buckingham County Extension | details | |
| Buckingham County Solid Waste | details | |
| Bull Run Mountains Conservancy | website | details |
| C.C. Wells Elementary School | website | details |
| Cacapon Institute | website | details |
| Camp Alta Mons | website | details |
| Camp Carysbrook | website | details |
| Camp Chanco on the James | website | details |
| Camp E. W. Young (Norfolk Public Schools) -VaN School) | website | details |
| Camp Friendship Environmental Education | website | details |
| Camp Glenkirk | website | details |
| Camp Hanover | website | details |
| Camp Holiday Trails | website | details |
| Camp Horizons | website | details |
| Camp Kum-Ba-Yah | website | details |
| Camp Staunton Meadows | website | details |
| Campbell County Litter/Recycling Program | website | details |
| Canaan Valley Institute | website | details |
| Caroline Furnace Lutheran Camp & Retreat Center | website | details |
| Cassel (Hugh K.) Elementary School | details | |
| Center for Human-Computer Interaction, Virginia Tech | website | details |
| Central Piedmont Chaper- VA Master Naturalist | website | details |
| Central Virginia Land Conservancy (CVLC)-Region 2000 and Nelson | details | |
| Central Virginia Waste Management Authority(CVWMA) | website | details |
| CH2M Hill | website | details |
| Charles City County Dept. of Development | website | details |
| Charlotte County Litter Prevention and Recycling | website | details |
| Chase City Elementary School (VaN School) | details | |
| Chesapeake Bay Center-First Landing State Park | website | details |
| Chesapeake Bay Foundation, VA Watershed Ed. Prog. | website | details |
| Chesapeake Bay Foundation, Virginia State Office | website | details |
| Chesapeake Bay Governor's School for Marine/Environ. Scien | website | details |
| Chesapeake Bay Local Assistance Department | website | details |
| Chesapeake Bay Local Assistance Department | website | details |
| Chesapeake Bay National Estuarine Research Reserve(VIMS) | website | details |
| Chesapeake Bay Program- NOAA | website | details |
| Chesapeake Bay Student Conference Planning Comm. | details | |
| Chesapeake Climate Action Network (CCAN) | website | details |
| Chesapeake Environmental Improvement Council | website | details |
| Chesapeake Experience | website | details |
| Chesterfield County Cooperative Extension | website | details |
| Chesterfield County Extension/ Junior Master Gardener Program | website | details |
| Chesterfield County Office of Water Quality | website | details |
| Chesterfield County Parks and Recreation | website | details |
| Chesterfield County Waste and Resource Recovery | website | details |
| Children's Museum of Richmond, Education | website | details |
| Children's Museum of Virginia, Education | website | details |
| Chilhowie High School (VaN School) | details | |
| Chincoteague Elementary School (VaN School) | details | |
| Chincoteague National Wildlife Refuge | website | details |
| Chippokes Plantation State Park | website | details |
| Chowan Basin SWCD | website | details |
| Christiansburg Elementary School Wildlife Club | details | |
| Christiansburg Elementary School(VaN School) | details | |
| Chrysler Museum, The | website | details |
| Churchland Academy Elementary School | details | |
| Churchland Primary & Intermediate School(VaN School) | details | |
| Churchville Elementary School | website | details |
| Circuit City Foundation | details | |
| Citizens for a Clean Lynchburg | website | details |
| Citizens for Fauquier County | website | details |
| City of Alexandria Adopt-A-Park | details | |
| City of Chesapeake Special Programs | website | details |
| City of Danville Outdoor Recreation | website | details |
| City of Hampton Public Wrks. Educational Programs | details | |
| City of Lynchburg Waste Management | website | details |
| City of Newport News Solid Waste Division | website | details |
| City of Petersburg Planning and Community Development | details | |
| City of Portsmouth Clean Community | details | |
| City of Richmond Clean City Commission | website | details |
| City of Richmond-Horticulturalist | details | |
| City of Virginia Beach Clean Community Program | website | details |
| City of Williamsburg | website | details |
| City of Williamsburg Parks and Recreation Department | website | details |
| City of Williamsburg Parks and Recreation Department | website | details |
| City of Winchester Environmental Maintenance Division | website | details |
| Clarke County Natural Resource Planner | website | details |
| Claude Moore Park | website | details |
| Claytor Lake State Park | website | details |
| Claytor Nature Study Center of Lynchburg College | website | details |
| Clean Air Champions Statewide Campaign | website | details |
| Clean Air Partners | website | details |
| Clean Fairfax Council | website | details |
| Clean Power Foundation | details | |
| Clean Valley Council Inc. | website | details |
| Clean Virginia Waterways | website | details |
| Clearbrook Elementary School (VaN School) | website | details |
| Clinch Valley SWCD | details | |
| Coalition for Jobs and the Environment | details | |
| Coastal Explorer | website | details |
| Coastal Virginia Wildlife Observatory | website | details |
| College of William and Mary | details | |
| Colonial Soil and Water District | website | details |
| Colonial Trail Elementary School | website | details |
| Committee for a Constructive Tomorrow | website | details |
| Community Mediation Center of Norfolk VA | website | details |
| Computer Recycling of Virginia | website | details |
| Cooper Elementary Magnet School for Technology, William Mason (VaN School) | website | details |
| County of Bath Litter Prevention and Recycling Program | website | details |
| County of Nelson Department of Waste Management | website | details |
| Cousteau Society | website | details |
| Coventry Elementary School | website | details |
| Covington High School | website | details |
| Cowpasture River Preservation Association | details | |
| Craig County Rural Partnership Inc | website | details |
| Crestview Elementary School | website | details |
| Crestwood Elementary School (VaN School) | website | details |
| Crow's Nest Preservation Coalition | website | details |
| Culpeper County Litter Prevention Program | details | |
| Culpeper SWCD | website | details |
| Cumberland Plateau Regional Waste Management Authority | details | |
| Curtis Elementary School | website | details |
| Cyrus McCormick Farm | website | details |
| Damascus Middle School | website | details |
| Daniel Boone SWCD | details | |
| Danville City Beautiful Committee | website | details |
| Danville Science Center, Science Museum of VA | website | details |
| David Pippin, Inc | details | |
| DC Fisheries and Wildlife Division | website | details |
| Deer Park Elementary School (VaN School) | details | |
| Department for the Aging | website | details |
| Department of Agriculture and Consumer Services | details | |
| Department of Conservation and Recreation (VA) | website | details |
| Department of Education (VA) | website | details |
| Department of Environmental Quality (VA) | website | details |
| Department of Forestry (VA) | website | details |
| Department of Game and Inland Fisheries (VA) | website | details |
| Department of General Services | details | |
| Department of Health (VA) | website | details |
| Department of Historic Resources (VA) | website | details |
| Department of Housing & Community Development (VA) | website | details |
| Department of Mines Minerals & Energy (VA) | website | details |
| Department of Public Works and Environmental Services (VA) | website | details |
| Department of Social Services- Energy Consultant | details | |
| Department of Transportation (VDOT) | website | details |
| Dickenson County Litter Control and Recycling Office | website | details |
| Dickenson County Litter Control Officer | website | details |
| Dinwiddie County 4-H | website | details |
| Dirty Hands Garden Center | details | |
| Dominion | details | |
| Dominion High School | website | details |
| Donahoe Elementary School (VaN School) | website | details |
| Douthat State Park | website | details |
| Douthat State Park Environmental Education Group | website | details |
| DuPont Teijin Films | website | details |
| E H Marstella Middle School | details | |
| E.B. Stanley Middle School | website | details |
| E.I.DuPont Wildlife Habitat Team | website | details |
| E3 Summer Science Camp, Exploration and Enjoyment in the Env. | website | details |
| Earth Day Network | website | details |
| Earth Force, Capitol Region | website | details |
| Earth911 | details | |
| Eastern Area Grounds for Learning Environmental Science (E.A.G.L.E.S.) | details | |
| Eastern Shore of Virginia National Wildlife Refuge | website | details |
| Eastern Shore of Virginia Tourism | website | details |
| Eastern Shore Soil and Water Conservation District | website | details |
| Eastern Virginia Rivers National Wildlife Refuge Complex | details | |
| Echo Hill Outdoor School | website | details |
| Ecoteacher | website | details |
| Elder Homes | website | details |
| Elizabeth River Project, The | website | details |
| Elkton Middle School (VaN School) | website | details |
| Elmont Elementary School | website | details |
| Emory & Henry College Environmental Studies | website | details |
| Environment Virginia | website | details |
| Environmental Alliance for Senior Involvement | details | |
| Environmental Alliance, Inc. | details | |
| Environmental Concern, Inc | website | details |
| Environmental Education Center | details | |
| Environmental Literacy Council | website | details |
| Environmental Services & Consulting, LLC | website | details |
| Environmental Solutions, Inc. | website | details |
| EnviroScape | details | |
| Episcopal Diocese of Southern Virginia | details | |
| Evergreen Elementary School (VaN School) | website | details |
| Exxon Mobil | details | |
| Fairfax County Park Authority | website | details |
| Falling Creek Ironworks | website | details |
| Falls of the James Scenic River Advisory Committee | details | |
| Fauquier County Environmental Services | website | details |
| Fauquier High School | website | details |
| Fauquier Outdoor Lab (Fauquier Cty. Public Schools) | website | details |
| Ferrum College and Smith Mountain Lake Water Quality Program | website | details |
| Ferrum College- Environmental Science Program | website | details |
| Fine Arts Center for New River Valley | details | |
| Fishburn Park Elementary School | website | details |
| Flint Hill School (VaN School) | details | |
| Float Fisherman of VA | website | details |
| Flower Camp on the James River | website | details |
| Floyd County High School | website | details |
| Forest History Society | website | details |
| Fort Lewis Elementary School (VaN School) | website | details |
| Fort Meyer Military Community | website | details |
| Fort Pickett- Environmental Program | details | |
| Frederick County Solid Waste/Recycling | website | details |
| Friends of Accotink | details | |
| Friends of Accotink Creek (FACC) | website | details |
| Friends of Black's Run Greenway | website | details |
| Friends of Blackwater Creek | details | |
| Friends of Chesterfield's Riverfront | website | details |
| Friends of Claytor Lake | website | details |
| Friends of Dragon Run | website | details |
| Friends of Forest Hill Park- Clean City Commission Task Force | details | |
| Friends of James River Park | website | details |
| Friends of Lynchburg Stream Valleys | details | |
| Friends of Natural Tunnel State Park | website | details |
| Friends of Quanderbrook and Belle Haven Watersheds | details | |
| Friends of Rockfish Watershed (FOR Watershed) | website | details |
| Friends of Runnymeade Park-Herndon | details | |
| Friends of Scott Creek | website | details |
| Friends of the Blue Ridge Parkway | details | |
| Friends of the North Fork of the Shenandoah River | website | details |
| Friends of the Occoquan | website | details |
| Friends of the Rappahannock | website | details |
| Friends of the Rivers of Virginia | details | |
| Friends of the Shenandoah River | website | details |
| Front Royal Grotto | details | |
| Frontier Culture Museum | website | details |
| Fuqua School | website | details |
| George Mason University | website | details |
| George Washington's Fredericksburg Foundation | website | details |
| Gershman, Brickner & Bratton, Inc. | website | details |
| Gibson Magnet School (VaN School) | details | |
| Girl Scouts of Virginia Skyline Council | details | |
| Glade Spring Middle School | website | details |
| Glen Allen Elementary School PTA | website | details |
| Glen Cove Elementary School | website | details |
| Glen Gery Corporation | details | |
| Glenvar Middle School (VaN School) | website | details |
| Gloucester Clean Community | website | details |
| Goochland County SWEEP | website | details |
| Goochland High School (VaN School) | details | |
| Good Shepherd Episcopal School (VaN School) | website | details |
| Governor's School for Government | details | |
| GovWorks, DOI- Acuqisition Services/Policy Division | website | details |
| Grace Christian School | website | details |
| Grace E. Metz Middle School | website | details |
| Grafton Bethel Elementary School (VaN School) | website | details |
| Grandin Institute | website | details |
| Great Dismal Swamp National Wildlife Refuge | website | details |
| Greater Lynchburg Environmental Network | website | details |
| Greater Richmond Area Health Education Center,Inc. | website | details |
| Greater Richmond Chamber of Commerce | website | details |
| Greater Richmond Environmental Education Network (GREEN) | website | details |
| Greater Shenandoah Valley Environmental Eduction Alliance | website | details |
| GREEN Alternatives | details | |
| Green Earth Recycling of Virginia (Clothing and Shoe Collection Bins) | website | details |
| Green Infrastructure Group (GIG), The | website | details |
| Green Teacher Magazine | website | details |
| Greenbrier Intermediate School- VaN Exemplary School | website | details |
| Greendale Elementary School | website | details |
| Greenwood Partnership | details | |
| Greenwriter, Inc | details | |
| Grymes Memorial School (VaN School) | website | details |
| Guest River Restoration Project | details | |
| Halifax County Improvement Council | details | |
| Halifax County SWCD | details | |
| Hampton Clean City Commission | website | details |
| Hampton Public Works Educational Programs Office | website | details |
| Hampton Roads Alliance for EE (HRAEE) | website | details |
| Hampton Roads Planning District Commission | website | details |
| Hampton Roads Planning District Commission (HRClean) | website | details |
| Hampton Roads Planning District Commission(HR Storm) | website | details |
| Hampton Roads Sanitation District (HRSD) | website | details |
| Hampton Roads Water Efficiency Team (HR WET) | website | details |
| Hampton University | website | details |
| Hands Across the Mountain, Inc. | website | details |
| Hanover Caroline SWCD | website | details |
| Hanover County Solid Waste | website | details |
| Hanover SWCD | website | details |
| Harrisonburg-Rockingham Chamber of Commerce | website | details |
| Headwaters SWCD | website | details |
| Healing Harvest Forest Foundation | website | details |
| Hemlock Overlook Center for Outdoor Recreation | website | details |
| Henrico County Div. of Recreation and Parks, Outdoor Recreation | website | details |
| Henrico County Extension Service | details | |
| Henrico County Solid Waste Division | website | details |
| Henrico County Water Treatment Facility | details | |
| Henricopolis SWCD | website | details |
| Henry Clay Elementary School (VaN School) | website | details |
| Henry County Parks & Recreation | website | details |
| Hidden Valley Middle School (VaN School) | details | |
| High School Teacher | details | |
| Hill City Master Gardener Association, The | website | details |
| Hillsboro Elementary School (VaN School) | details | |
| Hoffler Creek Wildlife Foundation | website | details |
| Holiday Lake 4-H Educational Center | website | details |
| Holliday Lake State Park | website | details |
| Holman's Creek Citizen's Watershed | details | |
| Holston High School | website | details |
| Holston River SWCD | website | details |
| Honeywell | details | |
| Hooked for Life | website | details |
| Huff Lane MicroVillage School | website | details |
| Hugh K. Cassell Elementary School | website | details |
| Hunters Woods Elementary School (VaN School) | details | |
| Huntington Middle School | details | |
| Hyla Brook Farm | website | details |
| Indian Valley Elementary School (VaN School) | details | |
| Innovative Environmental Systems, Inc | details | |
| International Paper | details | |
| Intrepretation Canada- Atlantic Section | details | |
| Ivy Creek Foundation | website | details |
| Izaak Walton League | website | details |
| Izaak Walton League, Arlington Fairfax Chapter | website | details |
| Izaak Walton League, Virginia Chapter | website | details |
| James City County Development Management(PRIDE and Watershed Education) | website | details |
| James City County Master Gardeners | website | details |
| James City Service Authority “Let’s be WaterSmart” (Water Conservation) | website | details |
| James L. Camp YMCA, Camp Crescent YMCA | details | |
| James River Advisory Council (JRAC) | website | details |
| James River Association | website | details |
| James River Fishing School | website | details |
| James River Green Building Council | website | details |
| James River High School (VaN School) | details | |
| James River National Wildlife Refuge | website | details |
| James River Outdoor Coalition (JROC) | website | details |
| James River Soil & Water Conservation District | website | details |
| James River State Park | website | details |
| James Watershed Field Coordinator | details | |
| Jamestown 2007 ( Jamestown-Yorktown Foundation) | website | details |
| Jamestown 4-H Educational Center | website | details |
| John Battle High School | website | details |
| John Henry Smyth High School, VA Dept of Corr. Ed (VaN School) | details | |
| John Marshall Soil and Water Conservation District(JMSWD) | website | details |
| John Wayland Elementary (VaN School) | details | |
| Joint Public Service Authority of Wythe and Bland County | details | |
| JRGBC of USGBC | details | |
| Kecoughtan High School Ecology Club | website | details |
| Keep Bristol Clean | website | details |
| Keep Buchanan County Beautiful Litter Committee | website | details |
| Keep Henrico Beautiful | website | details |
| Keep Loudoun Beautiful | website | details |
| Keep Nelson Beautiful | website | details |
| Keep Norfolk Beautiful | website | details |
| Keep Southwest Virginia Beautiful, Regional KAB Affiliate | details | |
| Keep Suffolk Beautiful | details | |
| Keep Virginia Beautiful | details | |
| Keep Wise County Beautiful | website | details |
| Kenmore Middle School | website | details |
| Kids & The Environment Club (Spotsylvania Schools) | website | details |
| King William/West Point Litter Prevention Program | website | details |
| King's Fork Middle School | website | details |
| Kingland Reach Marina | details | |
| Kush-Hara Farm and Goat Dairy- School of Sustainable Living | website | details |
| Laburnum Elementary School (Henrico) | website | details |
| Lake Anna State Park- new Classroom in the Woods | website | details |
| Lake Monticello Owners Association | website | details |
| Lancaster Middle School | details | |
| Lancaster Primary School | website | details |
| Land Trust of Southwest Virginia | website | details |
| Larkspur Middle School(VaN School) | details | |
| Laurel Park Middle School | website | details |
| Lavender Fields Farm | website | details |
| Leesylvania State Park | website | details |
| Legg Mason | details | |
| Lewis Ginter Botanical Garden | website | details |
| Library of Virginia | website | details |
| Living Education for Ecology and the Arts | website | details |
| Lord Fairfax SWCD | website | details |
| Loudoun County Citizens for a Sustainable Society (LCCSS) | website | details |
| Loudoun Environmental Stewardship Alliance (LESA) | details | |
| Loudoun Heritage Farm Museum | website | details |
| Loudoun Soil and Water Conservation District | website | details |
| Loudoun Watershed Watch | website | details |
| Loudoun Wildlife Conservancy | website | details |
| Louisa County Clean Community Commission | website | details |
| Louisa Middle School (VaN School) | website | details |
| Luck Stone | website | details |
| Luray Elementary School | details | |
| Luray High School | website | details |
| Lynchburg College of Environmental Science | website | details |
| Lynchburg Community Market | website | details |
| Lynchburg Grows | website | details |
| Lynchburg Parks and Recreation, Naturalist Program | website | details |
| Lynda Richardson/Wildlife Exposed | website | details |
| Lynnhaven River Now | website | details |
| MacCallum More Museum and Gardens | website | details |
| Made In Virginia Store | website | details |
| Madison County 4-H | website | details |
| Madison County Recycling and Environmental Council | website | details |
| Manchester High School (VaN School) | details | |
| Manchester Middle School (VaN School) | website | details |
| Marine Resources Commission | website | details |
| Mariners Museum | website | details |
| Marion Primary School (VaN School) | details | |
| Marl Creek Interpretive Trail at McCormick Farm | website | details |
| Marstella Middle School (VaN School) | details | |
| Martin Luther King Middle School | website | details |
| Mary Baldwin College | website | details |
| Maryland Assoc. for Environmental & Outdoor Education (MAEOE) | website | details |
| Mason Neck State Park | website | details |
| Mason's Cove Elementary School (VaN School) | details | |
| Mathematics and Science Center | website | details |
| Mattaponi Canoe & Kayak | website | details |
| Maymont Nature Center/Maymont Foundation | website | details |
| McGaheysville Elementary School | website | details |
| MD-DC-VA Solar Energy Industries Association | website | details |
| Meadows of Dan Elementary School (VaN School) | website | details |
| Meadowview Elementary School | website | details |
| Mid- Atlantic Center for Children's Health & the Environment | website | details |
| Mid-Atlantic Highlands Action Program/VA Liaison | details | |
| Mid-Atlantic Marine Education Association (MAMEA) | website | details |
| Middle James Roundtable | website | details |
| Middlesex County 4-H | website | details |
| Mill Mountain Discovery Center, Roanoke Rec and Parks | website | details |
| Mill Mountain Zoo | website | details |
| Minter Enterprises, LLC | details | |
| Monacan SWCD | details | |
| Montgomery Regional Solid Waste Authority Education Coordinator | details | |
| Monticello High School (VaN School) | details | |
| Moody Middle School | website | details |
| Mount Vernon Elementary School (York County) | details | |
| Mountain Stream Stewards | details | |
| Mountain SWCD | details | |
| Mountain View Elementary School (VaN School) | website | details |
| Mountain View Farm | website | details |
| Mud Pie Planet | website | details |
| Murray's Fly Shop | website | details |
| Museum District Association | website | details |
| National Energy Education Development (NEED) | website | details |
| National Environmental Education & Training Foundation | website | details |
| National Park Service/Richmond National Battlefield Park | website | details |
| National Parks Service- "Exploring the Real Thing" Guide | website | details |
| National Stone, Sand and Gravel Association (NSSGA) | website | details |
| National Wildlife Federation | website | details |
| Natural Bridge Appalachian Trail Club | website | details |
| Natural Bridge Elementary School (VaN School) | website | details |
| Natural Bridge Soil and Water Conservation District | website | details |
| Natural Tunnel State Park/Cove Ridge Education Center | website | details |
| Nature Camp, Inc. | website | details |
| Nature Conservancy, The (VA Field Office) | website | details |
| Nature Zone, The | details | |
| Nauticus, The National Maritime Center | website | details |
| Neighborhood Ecological Stewardship Training (NEST) | website | details |
| New Bridge Middle School | website | details |
| New Horizons Reg. Education Center (VaN School) | website | details |
| New Kent Clean County Committee | website | details |
| New Kent High School | website | details |
| New Life Plastic Recycling Inc. | website | details |
| New Quarter Park | website | details |
